Rates of pay and allowances
Position Descriptions are available for State election positions and Local Government election positions
Senior Office Assistants and Office Assistants
Senior Office Assistant | Office Assistant | |
---|---|---|
Monday to Friday | $31.00 per hour | $26.23 per hour |
Saturday | $39.79 per hour | $33.67 per hour |
Sunday | $46.08 per hour | $38.99 per hour |
Election Day Positions
Positions | Election Day Fee | Total Training Payments | Meal Money | Total Fee (exc. phone, super, mileage |
---|---|---|---|---|
Election Official (EO)* | $299.50 | $11.52 | $30.05 | $341.07 |
Declaration Vote Issuing Officer (DVIO)* | $299.50 | $23.04 | $30.05 | $352.59 |
Information Officer (IO)* | $299.50 | $23.04 | $30.05 | $352.59 |
Deputy Polling Place Manager (DPPM) | $408.41 | $150.81 | $30.05 | $589.27 |
Polling Place Manager 1 (PPM 1) | $476.48 | $150.81 | $30.05 | $657.34 |
Polling Place Manager 2-3 (PPM 2-3) | $496.64 | $150.81 | $30.05 | $677.50 |
Polling Place Manager 4-5 (PPM 4-5) | $534.55 | $150.81 | $30.05 | $715.41 |
Polling Place Manager 6-7 (PPM 6-7) | $547.82 | $150.81 | $30.05 | $728.68 |
Polling Place Manager 8-9 (PPM 8-9) | $568.07 | $150.81 | $30.05 | $748.93 |
Polling Place Manager 10-11 (PPM 10-11) | $588.66 | $150.81 | $30.05 | $769.52 |
Polling Place Manager 12+ (PPM12+) | $610.41 | $150.81 | $30.05 | $791.27 |
* An additional taxable cash allowance will be paid in lieu of the superannuation guarantee contribution, where the Election Official is not subsequently employed as an Office Assistant or Senior Office Assistant.